2013/14 Estimates for Vote Prime Minister and Cabinet
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Government Administration |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Primary Industries
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Primary Production |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Police
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Law and Order |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Parliamentary Service
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Government Administration |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Pacific Island Affairs
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Government Administration |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Parliamentary Counsel
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Justice and Electoral |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Treaty Negotiations
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Māori Affairs |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Official Development Assistance
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Foreign Affairs, Defence and Trade |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Office of the Clerk
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Government Administration |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Māori Affairs
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Māori Affairs |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
|
2013/14 Estimates for Vote Ombudsmen
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Government Administration |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Justice
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Justice and Electoral |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Immigration
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Transport and Industrial Relations |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Lands
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Primary Production |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Labour
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Transport and Industrial Relations |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Housing
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Social Services |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Health
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Health |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Foreign Affairs and Trade
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Foreign Affairs, Defence and Trade |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Food Safety
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Primary Production |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|
2013/14 Estimates for Vote Finance
Description
Consideration of proposed spending plans as set out in the Estimates of Appropriations for the Government of New Zealand.
| Committee: | Finance and Expenditure |
| Type of business: | Estimate |
| Parliament: | 50 |
| Date referred: | 16/5/13 |
| Date report due: | 16/7/13 |
|