2007/08 financial review of the Serious Fraud Office
Description
Review of performance in the previous financial year and current operations.
| Committee: | Law and Order |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 16/12/08 |
| Date reported: | 27/3/09 |
|
2007/08 financial review of the Social Workers Registration Board
Description
Review of performance in the previous financial year and current operations.
| Committee: | Social Services |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 20/2/09 |
| Date reported: | 9/4/09 |
|
2007/08 financial review of the South Canterbury District Health Board
Description
Review of performance in the previous financial year and current operations.
| Committee: | Health |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 9/12/08 |
| Date reported: | 1/5/09 |
|
2007/08 financial review of the Southland District Health Board
Description
Review of performance in the previous financial year and current operations.
| Committee: | Health |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 9/12/08 |
| Date reported: | 1/5/09 |
|
2007/08 financial review of the Standards Council
Description
Review of performance in the previous financial year and current operations.
| Committee: | Commerce |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 9/12/08 |
| Date reported: | 15/5/09 |
|
2007/08 financial review of the State Services Commission
Description
Review of performance in the previous financial year and current operations.
| Committee: | Government Administration |
| Type of business: | Financial review |
| Parliament: | 48-49 |
| Date referred: | 1/10/08 |
| Date reported: | 26/3/09 |
|
2007/08 financial review of the Tairawhiti District Health Board
Description
Review of performance in the previous financial year and current operations.
| Committee: | Health |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 9/12/08 |
| Date reported: | 20/4/09 |
|
2007/08 financial review of the Takeovers Panel
Description
Review of performance in the previous financial year and current operations.
| Committee: | Commerce |
| Type of business: | Financial review |
| Parliament: | 48-49 |
| Date referred: | 8/9/08 |
| Date reported: | 15/5/09 |
|
2007/08 financial review of the Taranaki District Health Board
Description
Review of performance in the previous financial year and current operations.
| Committee: | Health |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 9/12/08 |
| Date reported: | 1/5/09 |
|
2007/08 financial review of the Tertiary Education Commission
Description
Review of performance in the previous financial year and current operations.
| Committee: | Education and Science |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 16/12/08 |
| Date reported: | 2/4/09 |
|
2007/08 financial review of the Testing Laboratory Registration Council
Description
Review of performance in the previous financial year and current operations.
| Committee: | Commerce |
| Type of business: | Financial review |
| Parliament: | 48-49 |
| Date referred: | 29/9/08 |
| Date reported: | 15/5/09 |
|
2007/08 financial review of the Transport Accident Investigation Commission
Description
Review of performance in the previous financial year and current operations.
| Committee: | Transport and Industrial Relations |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 9/12/08 |
| Date reported: | 11/5/09 |
|
2007/08 financial review of The Treasury
Description
Review of performance in the previous financial year and current operations.
| Committee: | Finance and Expenditure |
| Type of business: | Financial review |
| Parliament: | 48-49 |
| Date referred: | 29/9/08 |
| Date reported: | 27/3/09 |
|
2007/08 financial review of the Waikato District Health Board
Description
Review of performance in the previous financial year and current operations.
| Committee: | Health |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 9/12/08 |
| Date reported: | 1/5/09 |
|
2007/08 financial review of the Wairarapa District Health Board
Description
Review of performance in the previous financial year and current operations.
| Committee: | Health |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 9/12/08 |
| Date reported: | 1/5/09 |
|
2007/08 financial review of the Waitemata District Health Board
Description
Review of performance in the previous financial year and current operations.
| Committee: | Health |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 9/12/08 |
| Date reported: | 1/5/09 |
|
2007/08 financial review of the West Coast District Health Board
Description
Review of performance in the previous financial year and current operations.
| Committee: | Health |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 9/12/08 |
| Date reported: | 16/4/09 |
|
2007/08 financial review of the Whanganui District Health Board
Description
Review of performance in the previous financial year and current operations.
| Committee: | Health |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 9/12/08 |
| Date reported: | 16/4/09 |
|
2007/08 financial review of Timberlands West Coast Limited
Description
Review of performance in the previous financial year and current operations.
| Committee: | Primary Production |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 9/12/08 |
| Date reported: | 3/4/09 |
|
2007/08 financial review of Transit New Zealand
Description
Review of performance in the previous financial year and current operations.
| Committee: | Transport and Industrial Relations |
| Type of business: | Financial review |
| Parliament: | 49 |
| Date referred: | 16/12/08 |
| Date reported: | 11/5/09 |
|