Electorate profiles

Data

Content provider
Information
Date:
30 September 2012
Downloads

Note: The above document(s) are provided as an Adobe PDF (PortableDocument Format) file. you can download a free viewer for PDF files from Adobe's web site.

Related documents

Hamilton East: Households

Family Type of Families in Private Dwellings

Hamilton East New Zealand
Number % Rank * %
Couple Only 6,183 39.4 35 39.9
Two Parent Family 6,354 40.5 33 42.0
One Parent Family 3,147 20.1 21 18.1
Total 15,681 100.0 100.0

Family Income

Hamilton East New Zealand
Number % Rank * %
Nil or Loss 141 0.9 16 0.7
$1-$5,000 240 1.5 9 1.0
$5,001-$10,000 204 1.3 11 1.0
$10,001-$15,000 318 2.0 18 1.8
$15,001-$20,000 642 4.1 21 3.7
$20,001-$25,000 1,116 7.1 36 7.7
$25,001-$30,000 480 3.1 42 3.3
$30,001-$35,000 678 4.3 37 4.5
$35,001-$40,000 681 4.3 34 4.4
$40,001-$50,000 1,050 6.7 47 7.8
$50,001-$70,000 2,244 14.3 48 15.9
$70,001-$100,000 2,610 16.6 23 15.8
$100,001+ 3,285 21.0 21 18.5
Not Specified 1,995 12.7 13.9
Total 15,678 100.0 100.0
Median ($) 61,500 19

The median family income for New Zealand as a whole is $59,000.

Social Marital Status

Hamilton East New Zealand
Number % Rank * %
Married 19,674 39.0 51 43.7
Other Partnership 6,357 12.6 48 13.5
Total Partnership 26,031 51.7 54 57.3
Non-Partnered 20,952 41.6 8 36.2
Not Stated 3,405 6.8 6.6
Total 50,385 100.0 100.0

Household Composition of Private Dwellings

Hamilton East New Zealand
Number % Rank * %
One Family 14,466 65.0 53 67.8
Two Families 540 2.4 24 2.5
Three or More Families 42 0.2 18 0.2
Non-Family Household 1,863 8.4 9 5.0
One Person Household 4,842 21.8 40 22.6
Not Available 492 2.2 1.9
Total Households 22,245 100.0 100.0

Access to Telecommunications

Hamilton East New Zealand
Number % Rank * %
No Access 441 2.0 23 2.0
Cellphone 16,170 72.7 22 71.1
Telephone 19,272 86.6 43 87.8
Fax 4,728 21.3 41 24.9
Internet 13,620 61.2 20 58.0
Total Households 22,245 100.0 100.0

Households reporting more than one means of access to telecommunications have been counted in each stated category. Thus the sum of responses in the table will be greater than the number of households.

Tenure of Dwellings

Hamilton East New Zealand
Number % Rank * %
Owned 12,684 57.0 53 62.7
- mortgage 6,774 30.5 44 32.9
- no mortgage 5,394 24.2 45 27.1
- mortgage not specified 519 2.3 44 2.7
Not owned 8,157 36.7 11 31.1
- paying rent 7,476 33.6 11 26.7
- no rent 606 2.7 55 3.9
- rent not specified 78 0.4 51 0.4
Tenure not specified 1,401 6.3 6.2
Total households 22,245 100.0 100.0

Socio-Economic Status Decile of Schools in the Electorate, July 2007

Hamilton East New Zealand
Decile Number of Schools % Number of Pupils % % of Schools % of Pupils
One 3 10.7 749 4.7 10.4 7.4
Two 0 0.0 0 0.0 9.7 7.5
Three 2 7.1 1,921 12.1 9.6 7.9
Four 1 3.6 308 1.9 9.9 9.6
Five 3 10.7 503 3.2 9.7 10.1
Six 4 14.3 1,871 11.8 9.5 9.5
Seven 3 10.7 1,067 6.7 9.9 10.7
Eight 3 10.7 3,252 20.5 9.1 9.3
Nine 4 14.3 3,045 19.2 9.8 10.4
Ten 4 14.3 2,517 15.9 10.0 14.6
Not allocated 1 3.6 610 3.9 2.3 3.0
Total 28 100.0 15,843 100.0 100.0 100.0

Decile Ten is the highest socio-economic status.

Prepared from Ministry of Education data.

Index of Socioeconomic Deprivation for Areas within the Electorate

Area Unit Index of Deprivation 2006 (1)
Sylvester 1
Flagstaff 1
Rototuna 1
Huntington 1
Horsham Downs 2
Chartwell 3
Riverlea 3
Queenwood 5
Chedworth 5
Fairview Downs 7
Naylor 7
Hillcrest West 7
Claudelands 8
Peachgrove 8
University 8
Silverdale 8
Porritt 9
Clarkin 9
Hamilton East 9
Insoll 10
Enderley 10

(1) The higher the Index of Deprivation (1 - 10), the more socioeconomically deprived an area is considered (see Glossary). Area Units do not correspond directly to Electorates, therefore only Area Units that are primarily within each Electorate are included.

Prepared from data published by the University of Otago, Wellington.

* Rank 1 (high) to 63 (low) among general electorates. Ranks are of % in each group. Some totals may differ due to rounding.

All tables prepared from Statistics New Zealand 2006 Census data, unless otherwise noted.

Index of Deprivation Maps

Please use the Downloads section to view these maps.

ref:EP:Hamilton East:500