Ngā Mema Pāremata

MPs' expenses

Content provider

New Zealand Parliament

Information
Date:
29 July 2010
Downloads

Note: The above document(s) are provided as an Adobe PDF (PortableDocument Format) file. you can download a free viewer for PDF files from Adobe's web site.

Members' expense disclosure from 1 April 2010 to 30 June 2010

The expenses shown in the attached table were paid by the Parliamentary Service (air, surface travel, Wellington accommodation and non-Wellington accommodation) and the Office of the Clerk (inter-parliamentary travel) between 1 April 2010 and 30 June 2010.

Party Member Accommodation Travel Sub total Parliamentary Service Inter Parliamentary - Office of the Clerk
Wellington Out of Wellington Air Surface
Act Boscawen, John 7,253 1,848 11,166 6,516 26,783  
Act Douglas, Roger 3,129 676 5,706 4,983 14,493  
Act Garrett, David 1,300 1,907 8,166 10,420 21,793  
Act Hide, Rodney - - 2,378 2,685 5,063  
Act Roy, Heather - - 1,179 29 1,208  
Total Act 11,682 4,431 28,594 24,633 69,340 -
Green Clendon, David 5,176 558 7,457 2,937 16,128 10,166
Green Delahunty, Catherine 6,625 963 8,732 4,230 20,550  
Green Graham, Kennedy 3,933 1,058 6,206 2,819 14,016  
Green Hague, Kevin 4,739 1,465 14,041 6,324 26,569  
Green Hughes, Gareth - 1,128 9,872 3,680 14,680  
Green Kedgley, Sue - 1,129 5,724 1,649 8,502  
Green Locke, Keith 3,697 88 9,852 4,809 18,447  
Green Norman, Russel - 2,852 6,614 2,532 11,998  
Green Turei, Metiria 4,859 1,094 10,466 5,651 22,070  
Total Green 29,029 10,334 78,963 34,632 152,959 10,166
Labour Ardern, Jacinda 3,276 528 6,781 3,836 14,421  
Labour Barker, Rick 2,382 1,413 12,057 5,772 21,623  
Labour Beaumont, Carol 5,600 258 9,626 4,145 19,628  
Labour Burns, Brendon 5,773 679 11,285 4,300 22,037  
Labour Carter, Chris 5,333 - 15,279 5,147 25,760  
Labour Chadwick, Stephanie 5,333 579 14,480 8,165 28,558  
Labour Chauvel, Charles - 1,355 7,969 3,009 12,332  
Labour Choudhary, Ashraf 7,423 284 7,343 4,321 19,372  
Labour Cosgrove, Clayton 6,308 578 11,068 8,219 26,172  
Labour Cunliffe, David 2,844 364 6,216 3,849 13,274  
Labour Curran, Clare 3,536 427 9,039 5,396 18,397  
Labour Dalziel, Lianne 4,053 284 9,488 3,488 17,314  
Labour Davis, Kelvin 3,822 1,711 14,808 8,852 29,193  
Labour Dyson, Ruth 3,745 831 7,402 3,921 15,899  
Labour Fenton, Darien 2,418 400 6,232 4,948 13,997  
Labour Goff, Phil 5,073 628 22,548 39,715 67,964  
Labour Hawkins, George 4,792 284 7,273 5,566 17,916  
Labour Hipkins, Chris - 582 669 6,516 7,767  
Labour Hodgson, Pete 3,004 - 9,921 2,868 15,793 9,405
Labour Horomia, Parekura 4,836 4,016 8,105 5,820 22,776  
Labour Hughes, Darren 1,956 1,449 6,642 7,682 17,728  
Labour Huo, Raymond 1,707 411 8,200 5,980 16,297  
Labour Jones, Shane 3,556 1,088 14,897 8,050 27,590  
Labour King, Annette - 930 10,909 3,011 14,850  
Labour Laban, Winnie - 284 6,153 3,390 9,827 160
Labour Lees-Galloway, Iain 6,400 - 1,925 2,748 11,073  
Labour Mackey, Moana 4,804 2,678 8,645 8,665 24,792  
Labour Mahuta, Nanaia 5,333 1,064 6,966 9,328 22,692  
Labour Mallard, Trevor - 1,635 4,112 7,117 12,863  
Labour Moroney, Sue 8,342 404 5,963 4,302 19,010 398
Labour Nash, Stuart 4,176 693 5,428 4,306 14,603  
Labour O'Connor, Damien 5,825 - 11,176 8,833 25,834  
Labour Parker, David 5,763 542 9,406 6,030 21,741  
Labour Pillay, Lynne 4,923 427 8,299 5,174 18,822  
Labour Prasad, Rajen 2,702 284 7,040 8,102 18,128  
Labour Ririnui, Mita 4,800 284 9,655 8,785 23,525  
Labour Robertson, Grant - 988 5,299 1,106 7,392  
Labour Robertson, Ross 3,556 284 12,940 10,772 27,553  
Labour Sepuloni, Carmel 8,320 818 7,765 3,839 20,742  
Labour Shearer, David 2,844 284 8,539 6,427 18,094  
Labour Street, Maryan 3,728 687 8,774 3,968 17,157  
Labour Twyford, Phil 5,985 555 10,824 5,254 22,617  
Labour William, Su'a 2,276 284 8,791 5,671 17,022  
Total Labour 166,548 31,276 385,937 276,389 860,150 9,963
Māori Flavell, Te Ururoa 4,960 614 7,811 6,533 19,918  
Māori Harawira, Hone 3,271 5,575 21,446 16,845 47,138  
Māori Katene, Rahui 5,627 1,399 9,106 4,587 20,719  
Māori Sharples, Pita - - 318 - 318  
Māori Turia, Tariana - - 338 - 338  
Total Māori 13,857 7,589 39,019 27,965 88,431 -
National Adams, Amy 5,333 386 6,473 5,914 18,106  
National Ardern, Shane 5,333 847 7,150 12,842 26,172 160
National Auchinvole, Chris 5,200 2,049 7,990 11,451 26,690  
National Bakshi, Kanwaljit Singh 3,120 231 5,668 5,968 14,986  
National Bennett, David 2,418 89 5,259 3,436 11,201  
National Bennett, Paula - - - 442 442  
National Blue, Jackie 4,533 235 8,752 6,491 20,011  
National Borrows, Chester 3,858 470 5,225 6,272 15,824  
National Bridges, Simon 3,556 181 9,698 3,497 16,931  
National Brownlee, Gerry - - 477 - 477  
National Calder, Cam 5,617 347 4,229 5,920 16,113 10,166
National Carter, David - - 1,162 - 1,162  
National Carter, John - - 5,155 6,062 11,217  
National Coleman, Jonathan - - - 158 - - 158  
National Collins, Judith - - 432 - 432  
National Dean, Jacqui 6,000 449 6,108 10,721 23,277  
National English, Bill - - 3,336 - 3,336  
National Finlayson, Chris - - - - -  
National Foss, Craig 5,423 337 4,102 4,948 14,810  
National Gilmore, Aaron 5,340 - 5,332 4,580 15,251  
National Goodhew, Jo 5,327 1,160 6,567 5,610 18,664  
National Goudie, Sandra 4,834 880 4,282 8,216 18,211  
National Groser, Tim - - - - -  
National Guy, Nathan - - 661 - 108 553  
National Hayes, John 4,923 928 3,801 7,043 16,695  
National Heatley, Philip - - 4,122 491 4,613  
National Henare, Tau 7,822 116 6,278 5,905 20,121  
National Hutchison, Paul 6,000 409 7,437 10,971 24,817  
National Joyce, Steven - - 3,339 - 3,339  
National Kaye, Nikki 4,551 333 8,395 5,120 18,400  
National Key, John - - 2,524 - 2,524  
National King, Colin 5,026 1,550 8,939 4,658 20,173  
National Lee, Melissa 5,316 - 5,980 5,753 17,049  
National Lotu-liga, Peseta Sam 5,333 231 6,828 4,429 16,821  
National Macindoe, Tim 2,987 249 5,034 2,923 11,192  
National Mapp, Wayne - - 540 - 540  
National McClay, Todd 6,187 558 7,338 7,105 21,188  
National McCully, Murray - - - 65 65  
National Parata, Hekia - 497 1,828 3,462 5,788  
National Peachey, Allan 4,456 524 6,753 8,863 20,597  
National Power, Simon - - - - -  
National Quinn, Paul - - 2,693 4,073 6,766  
National Roy, Eric 3,505 337 7,031 5,481 16,353  
National Ryall, Tony - - 2,086 - 2,086  
National Shanks, Katrina - 427 1,120 2,379 3,926  
National Smith, Lockwood 6,000 586 7,597 12,438 26,621  
National Smith, Nick - - 4,762 - 4,762  
National Te Heuheu, Georgina - - 2,560 - 2,560  
National Tisch, Lindsay - 106 3,476 13,013 16,595  
National Tolley, Anne - - 8,717 - 8,717  
National Tremain, Chris 2,702 222 5,896 6,798 15,618  
National Upston, Louise 4,255 612 7,622 7,476 19,966  
National Wagner, Nicky 5,778 489 22,506 7,114 35,887  
National Wilkinson, Kate - - - 2,243 2,243  
National Williamson, Maurice - - 1,686 - 1,686  
National Wong, Pansy - - 755 - 755  
National Woodhouse, Michael 4,745 249 8,422 3,727 17,142  
National Young, Jonathan 6,094 133 6,707 1,505 14,439  
Total National 151,571 16,216 270,672 235,294 673,753 10,326
Progressive Anderton, Jim 4,907 1,419 8,173 4,398 18,896  
Total Progressive 4,907 1,419 8,173 4,398 18,896 -
United Future Dunne, Peter - - 1,488 - 1,488  
Total United Future - - 1,488 - 1,488 -
Total all parties 377,594 71,264 812,848 603,310 1,865,016 30,455