Ngā Mema Pāremata

MPs' expenses

Content provider

New Zealand Parliament

Information
Date:
4 August 2011
Downloads

Note: The above document(s) are provided as an Adobe PDF (PortableDocument Format) file. you can download a free viewer for PDF files from Adobe's web site.

Members' expense disclosure from 1 April 2011 to 30 June 2011

The expenses shown in the attached table were paid by the Parliamentary Service (air, surface travel, Wellington accommodation and non-Wellington accommodation) and the Office of the Clerk (inter-parliamentary travel) between 1 April 2011 and 30 June 2011.

Party Member Accommodation Travel Sub total Parliamentary Service Inter Parliamentary - Office of the Clerk
Wellington Out of Wellington Air Surface
Act Boscawen, John 4,894 410 5,584 3,013 13,902 -
Act Calvert, Hilary 5,520 3,141 11,546 3,347 23,554 -
Act Douglas, Roger 3,478 276 6,500 5,649 15,904 -
Act Hide, Rodney - - 1,118 1,651 2,769 -
Act Roy, Heather - 1,504 6,893 6,809 15,206 -
Total Act 13,893 5,331 31,642 20,469 71,335 -
Green Clendon, David 5,308 617 11,844 4,462 22,231 -
Green Delahunty, Catherine 4,487 382 6,317 3,137 14,322 -
Green Graham, Kennedy 4,224 256 13,284 2,925 20,690 -
Green Hague, Kevin 5,050 1,956 12,963 5,904 25,873 -
Green Hughes, Gareth - 2,471 11,058 5,843 19,373 -
Green Kedgley, Sue - 329 4,262 1,572 6,163 -
Green Locke, Keith 4,685 - 8,687 2,820 16,192 -
Green Norman, Russel - 1,101 7,589 3,088 11,778 -
Green Tūrei, Metiria 2,834 781 17,596 4,591 25,802 -
Total Green 26,587 7,894 93,599 34,343 162,423 -
Independent Carter. Chris 5,652 - 7,483 5,073 18,207 -
Independent Harawira, Hone 1,936 2,855 17,125 13,982 35,898 -
Total Independent 7,588 2,855 24,608 19,055 54,105 -
Labour Ardern, Jacinda 3,661 230 8,744 4,453 17,088 -
Labour Barker, Rick 3,900 1,201 9,116 8,417 22,634 -
Labour Beaumont, Carol 3,285 217 9,424 4,283 17,211 -
Labour Burns, Brendon 5,273 - 10,087 3,858 19,218 5,632
Labour Chadwick, Stephanie 5,217 548 10,532 9,482 25,779 -
Labour Chauvel, Charles - 939 6,571 2,608 10,118 -
Labour Choudhary, Ashraf 5,759 130 5,510 3,971 15,371 -
Labour Cosgrove, Clayton 6,596 313 11,913 8,965 27,788 -
Labour Cunliffe, David 6,274 - 7,715 5,338 19,326 -
Labour Curran, Clare 3,976 265 8,184 4,097 16,522 -
Labour Dalziel, Lianne 5,333 435 13,174 3,496 22,438 -
Labour Davis, Kelvin 4,612 549 6,027 6,568 17,756 -
Labour Dyson, Ruth 4,262 597 10,262 5,655 20,775 -
Labour Faafoi, Kris - 297 4,798 5,760 10,856 -
Labour Fenton, Darien 3,339 48 7,007 6,837 17,231 -
Labour Goff, Phil 4,955 794 16,181 22,882 44,813 -
Labour Hawkins, George 4,689 - 5,934 3,217 13,840 -
Labour Hipkins, Chris - 135 1,014 4,815 5,964 -
Labour Hodgson, Pete 2,487 - 8,309 3,025 13,821 15,513
Labour Horomia, Parekura 1,183 1,687 10,069 2,266 15,204 -
Labour Huo, Raymond 2,226 - 3,847 4,888 10,961 -
Labour Jones, Shane 3,478 274 16,271 7,026 27,050 -
Labour King, Annette - 672 7,268 2,677 10,617 -
Labour Lees-Galloway, Iain 2,803 135 760 1,661 5,358 -
Labour Mackey, Moana 2,735 1,539 9,922 5,156 19,351 -
Labour Mahuta, Nanaia 5,217 622 5,199 5,863 16,901 -
Labour Mallard, Trevor - 370 7,082 13,188 20,641 -
Labour Moroney, Sue 2,235 208 8,110 3,302 13,855 -
Labour Nash, Stuart 4,387 104 7,109 3,127 14,727 10,997
Labour O'Connor, Damien 3,390 645 14,948 11,416 30,399 -
Labour Parker, David 5,985 1,339 9,962 5,669 22,955 -
Labour Pillay, Lynne 5,297 - 8,745 4,882 18,924 -
Labour Prasad, Rajen 3,200 - 7,847 10,561 21,608 977
Labour Ririnui, Mita 1,774 350 19,012 9,536 30,672 -
Labour Robertson, Grant - 284 7,036 1,055 8,375 -
Labour Robertson, Ross 2,609 - 4,095 10,684 17,388 -
Labour Sepuloni, Carmel 2,400 263 9,189 9,057 20,909 -
Labour Shearer, David 5,985 135 9,432 6,195 21,747 -
Labour Sio, Su'a William 2,226 103 5,321 3,842 11,492 16,947
Labour Street, Maryan 5,093 287 8,557 2,741 16,678 22,339
Labour Twyford, Phil 1,948 265 9,446 6,500 18,159 -
Labour Wall, Louisa 1,712 - 8,945 5,135 15,792 -
Total Labour 139,501 15,983 358,675 254,151 768,310 72,404
Māori Flavell, Te Ururoa 7,161 1,124 10,055 8,315 26,655 -
Māori Katene, Rahui 4,803 2,576 15,889 10,482 33,749 -
Māori Sharples, Pita - - 1,589 - 1,589 -
Māori Turia, Tariana - - 2,110 148 2,258 -
Māori Total 11,963 3,700 29,642 18,945 64,250 -
National Adams, Amy 4,386 423 9,624 4,291 18,725 -
National Ardern, Shane 5,217 491 4,823 10,780 21,313 -
National Auchinvole, Chris 5,087 683 9,145 14,633 29,548 -
National Bakshi, Kanwaljit Singh 2,643 139 16,496 7,076 26,354 -
National Bennett, David 2,643 536 4,401 4,898 12,478 -
National Bennett, Paula - - 442 - 442 -
National Blue, Jackie 4,435 135 9,292 7,336 21,198 -
National Borrows, Chester 3,772 756 7,055 7,345 18,928 1,561
National Bridges, Simon 2,226 1,411 9,282 4,922 17,841 -
National Brownlee, Gerry - - 2,167 - 2,167 -
National Calder, Cam 5,120 - 7,449 8,023 20,593 -
National Carter, David - - 1,472 36 1,509 -
National Carter, John 280 604 7,643 7,334 15,862 -
National Coleman, Jonathan - - 983 - 983 -
National Collins, Judith - - 1,230 - 1,230 -
National Dean, Jacqui 8,000 1,295 9,089 11,845 30,228 6,917
National English, Bill - - 4,453 112 4,565 -
National Finlayson, Chris - - - - - -
National Foss, Craig 2,176 - 7,006 3,505 12,688 5,348
National Gilmore, Aaron 4,298 - 11,244 5,513 21,054 -
National Goodhew, Jo 5,612 870 6,883 8,046 21,411 -
National Goudie, Sandra 4,640 1,057 6,952 6,938 19,586 -
National Groser, Tim - - - - - -
National Guy, Nathan - - 588 - 588 -
National Hayes, John 4,816 264 10,167 8,443 23,690 -
National Heatley, Philip - - 3,959 126 4,085 -
National Henare, Tau 4,374 - 11,931 5,668 21,974 -
National Hutchison, Paul 4,000 - 6,956 12,402 23,358 14,301
National Joyce, Steven - - 3,197 - 3,197 -
National Kaye, Nikki 5,652 - 9,035 8,447 23,134 -
National Key, John - - 2,883 - 2,883 -
National King, Colin 4,751 809 8,178 4,832 18,570 -
National Lee, Melissa 5,520 130 8,433 6,536 20,619 -
National Lotu-liga, Peseta Sam 6,000 - 7,319 5,557 18,876 -
National Macindoe, Tim 2,860 530 9,084 4,254 16,728 1,521
National Mapp, Wayne - - 1,218 - 1,218 -
National McClay, Todd 3,807 486 6,124 7,005 17,422 -
National McCully, Murray - - - - - -
National Parata, Hekia - - 2,408 911 3,319 -
National Peachey, Allan 4,429 - 7,400 8,044 19,873 -
National Power, Simon - - 2,613 - 2,613 -
National Quinn, Paul - 278 2,724 5,892 8,895 -
National Ross, Jami-Lee 3,049 145 5,749 5,072 14,015 -
National Roy, Eric 3,792 252 6,828 4,637 15,509 -
National Ryall, Tony - - 3,107 - 3,107 -
National Shanks, Katrina - 104 2,491 3,654 6,249 711
National Smith, Lockwood 9,375 1,651 5,823 16,014 32,863 26,208
National Smith, Nick - - 1,057 - 1,057 -
National Te Heuheu, Georgina - - - - - -
National Tisch, Lindsay - 361 4,388 14,558 19,306 -
National Tolley, Anne - - 2,850 - 2,850 -
National Tremain, Chris 2,783 - 6,686 4,065 13,534 -
National Upston, Louise 5,354 1,054 7,258 8,694 22,360 -
National Wagner, Nicky 6,261 130 8,123 2,726 17,240 -
National Wilkinson, Kate - - - 4,048 4,048 -
National Williamson, Maurice - - 1,153 - 1,153 -
National Woodhouse, Michael 5,556 401 7,497 3,136 16,590 -
National Young, Jonathan 3,668 407 8,005 3,731 15,811 -
Total National 146,586 15,403 312,365 261,085 735,439 56,568
Progressive Anderton, Jim 4,800 876 7,396 3,737 16,809 -
Total Progressive 4,800 876 7,396 3,737 16,809 -
United Future Dunne, Peter - - 3,121 - 3,121 -
Total United Future - - 3,121 - 3,121 -
Total all parties 350,917 52,042 861,048 611,785 1,875,793 128,972